Flange Assemblies / Standard
Flange Assembly / Standard / Long Spigot / PN10 / SDR17
These flange adaptors are designed for making a flange connection between two PE pipes.
These assemblies do NOT comply with WSD PS Appendix 22.09 and they may not be suitable for connecting PE to other materials such as DI pipes, valves or fittings, as this may create an undesirable internal step at the interface between the PE and DI flange, explained here. For connecting PE pipe by flange joint to other flanged material (valve or fitting) use a Full-Face Assembly
Standard flange adaptors complying to ISO 9624 in SDR 17 rated for PN10. Machined from PE100+ hollow bar, with an extra-long spigot to allow fastener removal once fused in place. Supplied with either a FBE coated loose mild steel or 316 Stainless Steel backing flange, complying to EN 1092-1 drilled PN16. FBE is 300um thick in accordance with WIS 4-52-01. Fasteners and gaskets not included.
NOTE: This flange adaptor is SDR17 so rated for PN10, however, the loose backing flange thickness and drilling is PN16. PN10 drilled backing rings for these assemblies are available on request.
Standard Flange Assembly Long Spigot SDR17 Black | Loose Backing Flange EN1092 PN16 | ||||||||||||||
Product code FBE Coated Flange |
Product Code 316 Stainless Flange | dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P5314.J6.063050 | P5314.L6.063050 | 63 x 50 | 63 | 96 | 55 | 65 | 14 | 100 | 50 | 165 | 125 | 20 | 18 | 4 | 6-8 weeks |
P5314.J6.090080 | P5314.L6.090080 | 90 x 80 | 90 | 128 | 79 | 80 | 17 | 120 | 80 | 200 | 160 | 20 | 18 | 8 | 6-8 weeks |
P5314.J6.110100 | P5314.L6.110100 | 110 x 100 | 110 | 158 | 96 | 85 | 20 | 130 | 100 | 220 | 180 | 22 | 18 | 8 | 6-8 weeks |
P5314.J6.125100 | P5314.L6.125100 | 125 x 100 | 125 | 158 | 110 | 105 | 25 | 155 | 100 | 220 | 180 | 22 | 18 | 8 | 6-8 weeks |
P5314.J6.140125 | P5314.L6.140125 | 140 x 125 | 140 | 188 | 123 | 110 | 25 | 160 | 125 | 250 | 210 | 22 | 18 | 8 | 6-8 weeks |
P5314.J6.160150 | P5314.L6.160150 | 160 x 150 | 160 | 212 | 140 | 110 | 25 | 160 | 150 | 285 | 240 | 24 | 22 | 8 | 6-8 weeks |
P5314.J6.180150 | P5314.L6.180150 | 180 x 150 | 180 | 212 | 158 | 135 | 30 | 190 | 150 | 285 | 240 | 24 | 22 | 8 | 6-8 weeks |
P5314.J6.200200 | P5314.L6.200200 | 200 x 200 | 200 | 268 | 175 | 130 | 30 | 180 | 200 | 340 | 295 | 26 | 22 | 12 | 6-8 weeks |
P5314.J6.225200 | P5314.L6.225200 | 225 x 200 | 225 | 268 | 197 | 220 | 30 | 270 | 200 | 340 | 295 | 26 | 22 | 12 | 6-8 weeks |
P5314.J6.250250 | P5314.L6.250250 | 250 x 250 | 250 | 320 | 219 | 155 | 35 | 210 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5314.J6.280250 | P5314.L6.280250 | 280 x 250 | 280 | 320 | 245 | 275 | 35 | 330 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5314.J6.315300 | P5314.L6.315300 | 315 x 300 | 315 | 370 | 276 | 280 | 35 | 340 | 300 | 455 | 410 | 32 | 26 | 12 | 6-8 weeks |
P5314.J6.355350 | P5314.L6.355350 | 355 x 350 | 355 | 430 | 311 | 300 | 40 | 365 | 350 | 520 | 470 | 35 | 26 | 16 | 6-8 weeks |
P5314.J6.400400 | P5314.L6.400400 | 400 x 400 | 400 | 482 | 351 | 300 | 40 | 370 | 400 | 580 | 525 | 38 | 30 | 16 | 6-8 weeks |
P5314.J6.450450 | P5314.L6.450450 | 450 x 450 | 450 | 554 | 394 | 300 | 40 | 375 | 450 | 640 | 585 | 42 | 30 | 20 | 6-8 weeks |
P5314.J6.500500 | P5314.L6.500500 | 500 x 500 | 500 | 585 | 438 | 350 | 50 | 430 | 500 | 715 | 650 | 46 | 33 | 20 | 6-8 weeks |
P5314.J6.560600 | P5314.L6.560600 | 560 x 600 | 560 | 685 | 491 | 350 | 55 | 435 | 600 | 840 | 770 | 55 | 36 | 20 | 6-8 weeks |
P5314.J6.630600 | P5314.L6.630600 | 630 x 600 | 630 | 685 | 552 | 350 | 55 | 435 | 600 | 840 | 770 | 55 | 36 | 20 | 6-8 weeks |
P5314.J6.710700 | P5314.L6.710700 | 710 x 700 | 710 | 800 | 622 | 350 | 60 | 440 | 700 | 910 | 840 | 63 | 36 | 24 | 6-8 weeks |
P5314.J6.800800 | P5314.L6.800800 | 800 x 800 | 800 | 905 | 701 | 350 | 60 | 445 | 800 | 1025 | 950 | 74 | 39 | 24 | 6-8 weeks |
Flange Assembly / Standard / Butt Fusion / PN10 / SDR17
NOTE: This flange adaptor is SDR17 so rated for PN10, however, the loose backing flange thickness and drilling is PN16. PN10 drilled backing rings for these assemblies are available on request.
Standard Flange Assembly Butt Fusion SDR17 Black | Loose Backing Flange EN1092 PN16 | ||||||||||||||
Product Code FBE Coated Ring |
Product Code 316 Stainless Ring |
dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P2314.J6.710700 | P2314.L6.710700 | 710 x 700 | 710 | 800 | 622 | 30 | 60 | 120 | 700 | 910 | 840 | 63 | 36 | 24 | 6-8 weeks |
P2314.J6.800800 | P2314.L6.800800 | 800 x 800 | 800 | 905 | 701 | 25 | 60 | 120 | 800 | 1025 | 950 | 74 | 39 | 24 | 6-8 weeks |
P2314.J6.900900 | P2314.L6.900900 | 900 x 900 | 900 | 1005 | 789 | 25 | 60 | 120 | 900 | 1125 | 1050 | 82 | 39 | 28 | 6-8 weeks |
P2314.J6.10001000 | P2314.L6.10001000 | 1000 x 1000 | 1000 | 1110 | 876 | 25 | 60 | 120 | 1000 | 1255 | 1170 | 90 | 42 | 28 | 6-8 weeks |
P2314.J6.12001200 | P2314.L6.12001200 | 1200 x 1200 | 1200 | 1330 | 1052 | 70 | 80 | 180 | 1200 | 1485 | 1390 | TBA | 48 | 32 | 6-8 weeks |
P2314.J6.14001400 | P2314.L6.14001400 | 1400 x 1400 | 1400 | 1535 | 1227 | 70 | 80 | 180 | 1400 | 1685 | 1590 | TBA | 48 | 36 | 6-8 weeks |
P2314.J6.16001600 | P2314.L6.16001600 | 1600 x 1600 | 1600 | 1750 | 1402 | 50 | 100 | 200 | 1600 | 1930 | 1820 | TBA | 56 | 40 | 6-8 weeks |
P2314.J6.18001800 | P2314.L6.18001800 | 1800 x 1800 | 1800 | 1950 | 1578 | 50 | 100 | 200 | 1800 | 2130 | 2020 | TBA | 56 | 44 | 6-8 weeks |
Flange Assembly / Standard / Long Spigot / PN8 / SDR21
NOTE: This flange adaptor is SDR21 so rated for PN8, however, the loose backing flange thickness and drilling is PN16. PN8 drilled backing rings for these assemblies are available on request.
Standard Flange Assembly Long Spigot SDR21 Black | Loose Backing Flange EN1092 PN16 | ||||||||||||||
Product Code FBE Flange | Product Code 316SS Flange | dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P5313.J6.063050 | P5313.L6.063050 | 63 x 50 | 63 | 96 | 55 | 65 | 14 | 100 | 50 | 165 | 125 | 20 | 18 | 4 | 6-8 weeks |
P5313.J6.090080 | P5313.L6.090080 | 90 x 80 | 90 | 128 | 79 | 80 | 17 | 120 | 80 | 200 | 160 | 20 | 18 | 8 | 6-8 weeks |
P5313.J6.110100 | P5313.L6.110100 | 110 x 100 | 110 | 158 | 96 | 85 | 20 | 130 | 100 | 220 | 180 | 22 | 18 | 8 | 6-8 weeks |
P5313.J6.125100 | P5313.L6.125100 | 125 x 100 | 125 | 158 | 110 | 105 | 25 | 155 | 100 | 220 | 180 | 22 | 18 | 8 | 6-8 weeks |
P5313.J6.140125 | P5313.L6.140125 | 140 x 125 | 140 | 188 | 123 | 110 | 25 | 160 | 125 | 250 | 210 | 22 | 18 | 8 | 6-8 weeks |
P5313.J6.160150 | P5313.L6.160150 | 160 x 150 | 160 | 212 | 140 | 110 | 25 | 160 | 150 | 285 | 240 | 24 | 22 | 8 | 6-8 weeks |
P5313.J6.180150 | P5313.L6.180150 | 180 x 150 | 180 | 212 | 158 | 135 | 30 | 190 | 150 | 285 | 240 | 24 | 22 | 8 | 6-8 weeks |
P5313.J6.200200 | P5313.L6.200200 | 200 x 200 | 200 | 268 | 175 | 130 | 30 | 180 | 200 | 340 | 295 | 26 | 22 | 12 | 6-8 weeks |
P5313.J6.225200 | P5313.L6.225200 | 225 x 200 | 225 | 268 | 197 | 220 | 30 | 270 | 200 | 340 | 295 | 26 | 22 | 12 | 6-8 weeks |
P5313.J6.250250 | P5313.L6.250250 | 250 x 250 | 250 | 320 | 219 | 155 | 35 | 210 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5313.J6.280250 | P5313.L6.280250 | 280 x 250 | 280 | 320 | 245 | 275 | 35 | 330 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5313.J6.315300 | P5313.L6.315300 | 315 x 300 | 315 | 370 | 276 | 280 | 35 | 340 | 300 | 455 | 410 | 32 | 26 | 12 | 6-8 weeks |
P5313.J6.355350 | P5313.L6.355350 | 355 x 350 | 355 | 430 | 311 | 300 | 40 | 365 | 350 | 520 | 470 | 35 | 26 | 16 | 6-8 weeks |
P5313.J6.400400 | P5313.L6.400400 | 400 x 400 | 400 | 482 | 351 | 300 | 40 | 370 | 400 | 580 | 525 | 38 | 30 | 16 | 6-8 weeks |
P5313.J6.450450 | P5313.L6.450450 | 450 x 450 | 450 | 554 | 394 | 300 | 40 | 375 | 450 | 640 | 585 | 42 | 30 | 20 | 6-8 weeks |
P5313.J6.500500 | P5313.L6.500500 | 500 x 500 | 500 | 585 | 438 | 350 | 50 | 430 | 500 | 715 | 650 | 46 | 33 | 20 | 6-8 weeks |
P5313.J6.560600 | P5313.L6.560600 | 560 x 600 | 560 | 685 | 491 | 350 | 55 | 435 | 600 | 840 | 770 | 55 | 36 | 20 | 6-8 weeks |
P5313.J6.630600 | P5313.L6.630600 | 630 x 600 | 630 | 685 | 552 | 350 | 55 | 435 | 600 | 840 | 770 | 55 | 36 | 20 | 6-8 weeks |
P5313.J6.710700 | P5313.L6.710700 | 710 x 700 | 710 | 800 | 622 | 350 | 60 | 440 | 700 | 910 | 840 | 63 | 36 | 24 | 6-8 weeks |
P5313.J6.800800 | P5313.L6.800800 | 800 x 800 | 800 | 905 | 701 | 350 | 60 | 445 | 800 | 1025 | 950 | 74 | 39 | 24 | 6-8 weeks |
Flange Assembly / Standard / Butt Fusion / PN8 / SDR21
NOTE: This flange adaptor is SDR21 so rated for PN8, however, the loose backing flange thickness and drilling is PN16. PN8 drilled backing rings for these assemblies are available on request.
Standard Flange Assembly Butt Fusion SDR21 Black | Loose Backing Flange EN1092 PN16 | ||||||||||||||
Product Code FBE Coated Flange | Product Code 316 Stainless Flange | dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P2313.J6.710700 | P2313.L6.710700 | 710 x 700 | 710 | 800 | 639 | 30 | 60 | 120 | 700 | 910 | 840 | 63 | 36 | 24 | 6-8 weeks |
P2313.J6.800800 | P2313.L6.800800 | 800 x 800 | 800 | 905 | 720 | 25 | 60 | 120 | 800 | 1025 | 950 | 74 | 39 | 24 | 6-8 weeks |
P2313.J6.900900 | P2313.L6.900900 | 900 x 900 | 900 | 1005 | 810 | 25 | 60 | 120 | 900 | 1125 | 1050 | 82 | 39 | 28 | 6-8 weeks |
P2313.J6.10001000 | P2313.L6.10001000 | 1000 x 1000 | 1000 | 1110 | 900 | 25 | 60 | 120 | 1000 | 1255 | 1170 | 90 | 42 | 28 | 6-8 weeks |
P2313.J6.12001200 | P2313.L6.12001200 | 1200 x 1200 | 1200 | 1330 | 1080 | 70 | 80 | 180 | 1200 | 1485 | 1390 | TBA | 48 | 32 | 6-8 weeks |
P2313.J6.14001400 | P2313.L6.14001400 | 1400 x 1400 | 1400 | 1535 | 1260 | 70 | 80 | 180 | 1400 | 1685 | 1590 | TBA | 48 | 36 | 6-8 weeks |
P2313.J6.16001600 | P2313.L6.16001600 | 1600 x 1600 | 1600 | 1750 | 1440 | 50 | 100 | 200 | 1600 | 1930 | 1820 | TBA | 56 | 40 | 6-8 weeks |
P2313.J6.18001800 | P2313.L6.18001800 | 1800 x 1800 | 1800 | 1950 | 1620 | 50 | 100 | 200 | 1800 | 2130 | 2020 | TBA | 56 | 44 | 6-8 weeks |
Flange Assembly / Standard / Long Spigot / PN16 / SDR11
Standard Flange Assembly Long Spigot SDR11 Black | Loose Backing Flange EN1092 PN16 | ||||||||||||||
Product Code FBE Coated Flange | Product Code 316 Stainless Flange | dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P5316.J6.063050 | P5316.L6.063050 | 63 x 50 | 63 | 96 | 51 | 65 | 14 | 100 | 50 | 165 | 125 | 20 | 18 | 4 | 6-8 weeks |
P5316.J6.090080 | P5316.L6.090080 | 90 x 80 | 90 | 128 | 73 | 80 | 17 | 120 | 80 | 200 | 160 | 20 | 18 | 8 | 6-8 weeks |
P5316.J6.110100 | P5316.L6.110100 | 110 x 100 | 110 | 158 | 89 | 85 | 20 | 130 | 100 | 220 | 180 | 22 | 18 | 8 | 6-8 weeks |
P5316.J6.125100 | P5316.L6.125100 | 125 x 100 | 125 | 158 | 101 | 105 | 25 | 155 | 100 | 220 | 180 | 22 | 18 | 8 | 6-8 weeks |
P5316.J6.140125 | P5316.L6.140125 | 140 x 125 | 140 | 188 | 113 | 110 | 25 | 160 | 125 | 250 | 210 | 22 | 18 | 8 | 6-8 weeks |
P5316.J6.160150 | P5316.L6.160150 | 160 x 150 | 160 | 212 | 129 | 110 | 25 | 160 | 150 | 285 | 240 | 24 | 22 | 8 | 6-8 weeks |
P5316.J6.180150 | P5316.L6.180150 | 180 x 150 | 180 | 212 | 146 | 135 | 30 | 190 | 150 | 285 | 240 | 24 | 22 | 8 | 6-8 weeks |
P5316.J6.200200 | P5316.L6.200200 | 200 x 200 | 200 | 268 | 162 | 130 | 30 | 180 | 200 | 340 | 295 | 26 | 22 | 12 | 6-8 weeks |
P5316.J6.225200 | P5316.L6.225200 | 225 x 200 | 225 | 268 | 182 | 220 | 30 | 270 | 200 | 340 | 295 | 26 | 22 | 12 | 6-8 weeks |
P5316.J6.250250 | P5316.L6.250250 | 250 x 250 | 250 | 320 | 202 | 155 | 35 | 210 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5316.J6.280250 | P5316.L6.280250 | 280 x 250 | 280 | 320 | 227 | 275 | 35 | 330 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5316.J6.315300 | P5316.L6.315300 | 315 x 300 | 315 | 370 | 255 | 280 | 35 | 340 | 300 | 455 | 410 | 32 | 26 | 12 | 6-8 weeks |
P5316.J6.355350 | P5316.L6.355350 | 355 x 350 | 355 | 430 | 287 | 300 | 40 | 365 | 350 | 520 | 470 | 35 | 26 | 16 | 6-8 weeks |
P5316.J6.400400 | P5316.L6.400400 | 400 x 400 | 400 | 482 | 324 | 300 | 40 | 370 | 400 | 580 | 525 | 38 | 30 | 16 | 6-8 weeks |
P5316.J6.450450 | P5316.L6.450450 | 450 x 450 | 450 | 554 | 364 | 300 | 40 | 375 | 450 | 640 | 585 | 42 | 30 | 20 | 6-8 weeks |
P5316.J6.500500 | P5316.L6.500500 | 500 x 500 | 500 | 585 | 405 | 350 | 50 | 430 | 500 | 715 | 650 | 46 | 33 | 20 | 6-8 weeks |
P5316.J6.560600 | P5316.L6.560600 | 560 x 600 | 560 | 685 | 453 | 350 | 55 | 435 | 600 | 840 | 770 | 55 | 36 | 20 | 6-8 weeks |
P5316.J6.630600 | P5316.L6.630600 | 630 x 600 | 630 | 685 | 510 | 350 | 55 | 435 | 600 | 840 | 770 | 55 | 36 | 20 | 6-8 weeks |
P5316.J6.710700 | P5316.L6.710700 | 710 x 700 | 710 | 800 | 574 | 350 | 60 | 440 | 700 | 910 | 840 | 63 | 36 | 24 | 6-8 weeks |
P5316.J6.800800 | P5316.L6.800800 | 800 x 800 | 800 | 905 | 647 | 350 | 60 | 445 | 800 | 1025 | 950 | 74 | 39 | 24 | 6-8 weeks |
Flange Assembly / Standard / Butt Fusion / PN16 / SDR11
Standard Flange Assembly Butt Fusion SDR11 Black | Loose Backing Flange EN1092 PN16 | ||||||||||||||
Product Code FBE Coated Flange | Product Code 316 Stainless Flange | dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P2316.J6.710700 | P2316.L6.710700 | 710 x 700 | 710 | 800 | 574 | 30 | 60 | 120 | 700 | 910 | 840 | 63 | 36 | 24 | 6-8 weeks |
P2316.J6.800800 | P2316.L6.800800 | 800 x 800 | 800 | 905 | 647 | 25 | 60 | 120 | 800 | 1025 | 950 | 74 | 39 | 24 | 6-8 weeks |
P2316.J6.900900 | P2316.L6.900900 | 900 x 900 | 900 | 1005 | 728 | 25 | 60 | 120 | 900 | 1125 | 1050 | 82 | 39 | 28 | 6-8 weeks |
P2316.J6.10001000 | P2316.L6.10001000 | 1000 x 1000 | 1000 | 1110 | 809 | 25 | 60 | 120 | 1000 | 1255 | 1170 | 90 | 42 | 28 | 6-8 weeks |