Flange Assemblies / Full-face
Full-face / PN10 / SDR17
Straight with EN1092 / PN16 FBE flange
Full Face Straight Flange Assembly Black SDR17 | Back up Flange EN1092 PN16 | |||||||||||||
Product Code | dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P5314.FG.250200 | 250 x 200 | 250 | 340 | 219 | 267 | 32 | 325 | 200 | 340 | 295 | 26 | 22 | 12 | 6-8 weeks |
P5314.FG.280250 | 280 x 250 | 280 | 405 | 276 | 296 | 35 | 360 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5314.FG.315250 | 315 x 250 | 315 | 405 | 276 | 296 | 35 | 360 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5314.FG.355300 | 355 x 300 | 355 | 455 | 311 | 323 | 40 | 395 | 300 | 460 | 410 | 32 | 26 | 12 | 6-8 weeks |
P5314.FG.400350 | 400 x 350 | 400 | 520 | 350 | 335 | 45 | 415 | 350 | 520 | 470 | 35 | 26 | 16 | 6-8 weeks |
P5314.FG.450400 | 450 x 400 | 450 | 580 | 394 | 372 | 50 | 460 | 400 | 580 | 525 | 38 | 30 | 16 | 6-8 weeks |
P5314.FG.500450 | 500 x 450 | 500 | 640 | 438 | 408 | 55 | 505 | 450 | 640 | 585 | 42 | 30 | 20 | 6-8 weeks |
P5314.FG.560500 | 560 x 500 | 560 | 715 | 490 | 444 | 60 | 550 | 500 | 715 | 650 | 46 | 33 | 20 | 6-8 weeks |
Stepped with EN1092 / PN16 FBE flange
Full Face Straight Flange Assembly Black PN10 SDR17 | Back up Flange EN1092 PN16 | |||||||||||||
Product Code | dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P5314.EG.450350 | 450 x 350 | 450 | 520 | 360 | 195 | 50 | 450 | 350 | 520 | 470 | 35 | 26 | 16 | 6-8 weeks |
P5314.EG.500400 | 500 x 400 | 500 | 580 | 404 | 215 | 55 | 500 | 400 | 580 | 525 | 38 | 30 | 16 | 6-8 weeks |
P5314.EG.560450 | 560 x 450 | 560 | 640 | 450 | 235 | 65 | 550 | 450 | 640 | 585 | 42 | 30 | 20 | 6-8 weeks |
P5314.EG.630500 | 630 x 500 | 630 | 715 | 502 | 255 | 70 | 600 | 500 | 715 | 650 | 46 | 33 | 20 | 6-8 weeks |
P5314.EG.710600 | 710 x 600 | 710 | 840 | 590 | 282 | 80 | 670 | 600 | 840 | 770 | 55 | 36 | 20 | 6-8 weeks |
P5314.EG.800700 | 800 x 700 | 800 | 910 | 688 | 312 | 90 | 750 | 700 | 910 | 840 | 63 | 36 | 24 | 6-8 weeks |
Straight with EN1092 / PN16 316 SS flange
Full Face Straight Flange Assembly Black PN10 SDR17 | Back up Flange EN1092 PN16 | |||||||||||||
Product Code | dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P5314.FR.250200 | 250 x 200 | 250 | 340 | 219 | 130 | 32 | 325 | 200 | 340 | 295 | 26 | 22 | 12 | 6-8 weeks |
P5314.FR.280250 | 280 x 250 | 280 | 405 | 276 | 296 | 35 | 360 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5314.FR.315250 | 315 x 250 | 315 | 405 | 276 | 150 | 35 | 360 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5314.FR.355300 | 355 x 300 | 355 | 455 | 311 | 165 | 40 | 395 | 300 | 460 | 410 | 32 | 26 | 12 | 6-8 weeks |
P5314.FR.400350 | 400 x 350 | 400 | 520 | 350 | 180 | 45 | 415 | 350 | 520 | 470 | 35 | 26 | 16 | 6-8 weeks |
P5314.FR.450400 | 450 x 400 | 450 | 580 | 394 | 195 | 50 | 460 | 400 | 580 | 525 | 38 | 30 | 16 | 6-8 weeks |
P5314.FR.500450 | 500 x 450 | 500 | 640 | 438 | 215 | 55 | 505 | 450 | 640 | 585 | 42 | 30 | 20 | 6-8 weeks |
P5314.FR.560500 | 560 x 500 | 560 | 715 | 490 | 235 | 60 | 550 | 500 | 715 | 650 | 46 | 33 | 20 | 6-8 weeks |
Stepped with EN1092 / PN16 316 SS flange
Full Face Straight Flange Assembly Black PN10 SDR17 | Back up Flange EN1092 PN16 | |||||||||||||
Product Code | dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P5314.ER.450350 | 450 x 350 | 450 | 520 | 360 | 195 | 50 | 450 | 350 | 520 | 470 | 35 | 26 | 16 | 6-8 weeks |
P5314.ER.500400 | 500 x 400 | 500 | 580 | 404 | 215 | 55 | 500 | 400 | 580 | 525 | 38 | 30 | 16 | 6-8 weeks |
P5314.ER.560450 | 560 x 450 | 560 | 640 | 450 | 235 | 65 | 550 | 450 | 640 | 585 | 42 | 30 | 20 | 6-8 weeks |
P5314.ER.630500 | 630 x 500 | 630 | 715 | 502 | 255 | 70 | 600 | 500 | 715 | 650 | 46 | 33 | 20 | 6-8 weeks |
P5314.ER.710600 | 710 x 600 | 710 | 840 | 590 | 282 | 80 | 670 | 600 | 840 | 770 | 55 | 36 | 20 | 6-8 weeks |
P5314.ER.800700 | 800 x 700 | 800 | 910 | 688 | 312 | 90 | 750 | 700 | 910 | 840 | 63 | 36 | 24 | 6-8 weeks |
Full-face / PN16 / SDR11
Straight with EN1092 / PN16 FBE flange
Full Face Straight Flange Assembly Black SDR11 | Back up Flange EN1092 PN16 | |||||||||||||
Product Code | dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P5316.FG.250200 | 250 x 200 | 250 | 340 | 202 | 267 | 32 | 325 | 200 | 340 | 295 | 26 | 22 | 12 | 6-8 weeks |
P5316.FG.280250 | 280 x 250 | 280 | 405 | 276 | 296 | 35 | 360 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5316.FG.315250 | 315 x 250 | 315 | 405 | 255 | 296 | 35 | 360 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5316.FG.355300 | 355 x 300 | 355 | 455 | 287 | 323 | 40 | 395 | 300 | 460 | 410 | 32 | 26 | 12 | 6-8 weeks |
P5316.FG.400350 | 400 x 350 | 400 | 520 | 324 | 335 | 45 | 415 | 350 | 520 | 470 | 35 | 26 | 16 | 6-8 weeks |
P5316.FG.450400 | 450 x 400 | 450 | 580 | 364 | 372 | 50 | 460 | 400 | 580 | 525 | 38 | 30 | 16 | 6-8 weeks |
P5316.FG.500450 | 500 x 450 | 500 | 640 | 405 | 408 | 55 | 505 | 450 | 640 | 585 | 42 | 30 | 20 | 6-8 weeks |
P5316.FG.560500 | 560 x 500 | 560 | 715 | 453 | 439 | 65 | 550 | 500 | 715 | 650 | 46 | 33 | 20 | 6-8 weeks |
Stepped with EN1092 / PN16 FBE flange
Full Face Straight Flange Assembly Black PN16 SDR11 | Back up Flange EN1092 PN16 | |||||||||||||
Product Code | dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P5316.EG.450350 | 450 x 350 | 450 | 520 | 334 | 195 | 50 | 450 | 350 | 520 | 470 | 35 | 26 | 16 | 6-8 weeks |
P5316.EG.500400 | 500 x 400 | 500 | 580 | 374 | 215 | 55 | 500 | 400 | 580 | 525 | 38 | 30 | 16 | 6-8 weeks |
P5316.EG.560450 | 560 x 450 | 560 | 640 | 422 | 235 | 65 | 550 | 450 | 640 | 585 | 42 | 30 | 20 | 6-8 weeks |
P5316.EG.630500 | 630 x 500 | 630 | 715 | 470 | 255 | 70 | 600 | 500 | 715 | 650 | 46 | 33 | 20 | 6-8 weeks |
P5316.EG.710600 | 710 x 600 | 710 | 840 | 564 | 282 | 80 | 670 | 600 | 840 | 770 | 55 | 36 | 20 | 6-8 weeks |
P5316.EG.800700 | 800 x 700 | 800 | 910 | 623 | 312 | 90 | 750 | 700 | 910 | 840 | 63 | 36 | 24 | 6-8 weeks |
Straight with EN1092 / PN16 316 SS flange
Full Face Straight Flange Assembly Black PN16 SDR11 | Back up Flange EN1092 PN16 | |||||||||||||
Product Code | dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P5316.ER.250200 | 250 x 200 | 250 | 340 | 202 | 267 | 32 | 325 | 200 | 340 | 295 | 26 | 22 | 12 | 6-8 weeks |
P5316.ER.280250 | 280 x 250 | 280 | 405 | 276 | 296 | 35 | 360 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5316.ER.315250 | 315 x 250 | 315 | 405 | 255 | 296 | 35 | 360 | 250 | 405 | 355 | 29 | 26 | 12 | 6-8 weeks |
P5316.ER.355300 | 355 x 300 | 355 | 455 | 287 | 323 | 40 | 395 | 300 | 460 | 410 | 32 | 26 | 12 | 6-8 weeks |
P5316.ER.400350 | 400 x 350 | 400 | 520 | 324 | 335 | 45 | 415 | 350 | 520 | 470 | 35 | 26 | 16 | 6-8 weeks |
P5316.ER.450400 | 450 x 400 | 450 | 580 | 364 | 372 | 50 | 460 | 400 | 580 | 525 | 38 | 30 | 16 | 6-8 weeks |
P5316.ER.500450 | 500 x 450 | 500 | 640 | 405 | 408 | 55 | 505 | 450 | 640 | 585 | 42 | 30 | 20 | 6-8 weeks |
P5316.ER.560500 | 560 x 500 | 560 | 715 | 453 | 439 | 65 | 550 | 500 | 715 | 650 | 46 | 33 | 20 | 6-8 weeks |
Stepped with EN1092 PN16 316 SS flange
Full Face Straight Flange Assembly Black PN16 SDR11 | Back up Flange EN1092 PN16 | |||||||||||||
Product Code | dn x DN | dn | D4 | d3 | le | t3 | L | DN | D | k | C1 | D1 | n | Availability in Hong Kong |
P5316.EG.450350 | 450 x 350 | 450 | 520 | 334 | 195 | 50 | 450 | 350 | 520 | 470 | 35 | 26 | 16 | 6-8 weeks |
P5316.EG.500400 | 500 x 400 | 500 | 580 | 374 | 215 | 55 | 500 | 400 | 580 | 525 | 38 | 30 | 16 | 6-8 weeks |
P5316.EG.560450 | 560 x 450 | 560 | 640 | 422 | 235 | 65 | 550 | 450 | 640 | 585 | 42 | 30 | 20 | 6-8 weeks |
P5316.EG.630500 | 630 x 500 | 630 | 715 | 470 | 255 | 70 | 600 | 500 | 715 | 650 | 46 | 33 | 20 | 6-8 weeks |
P5316.EG.710600 | 710 x 600 | 710 | 840 | 564 | 282 | 80 | 670 | 600 | 840 | 770 | 55 | 36 | 20 | 6-8 weeks |
P5316.EG.800700 | 800 x 700 | 800 | 910 | 623 | 312 | 90 | 750 | 700 | 910 | 840 | 63 | 36 | 24 | 6-8 weeks |