Black Flange Adaptors
Flange Adaptor / Spigot / PN16 / SDR11
Standard PE100 flange adaptor complying to ISO 9624 SDR 11. Injection moulded in PE100 RC black compound, with an extra-long spigot to allow fastener removal once fused in place. The loose backing flanges, fasteners and gaskets are not included with this flange adaptor.
PE standard flange adaptors in sizes ≥ dn250 create a large internal step on each side of the joint (See the Fig. below) when they are bolted to matching flange patterns of DI valves and fittings. For sizes, ≥ dn250 a full face flange assembly is required to directly bolt a DI valve or fitting to PE flange adaptor and match the internal nominal bore (not creating a large internal step). All standard PE flange adaptors of any size are suitable for PE to PE pipe joints without creating an internal step. | |||||||||
WSD PS require full face flange assemblies to be used on sizes > DN150. | |||||||||
AoR dimensions are available on request, please contact us. | |||||||||
Product Code | dn | D5 | D4 | d3 | le | t3 | L | h1 | Availability in Hong Kong |
P5316.135.355 | 355 | 371 | 430 | 287 | 195 | 40 | 260 | 65 | 6-8 Weeks |
P5316.135.450 | 450 | 465 | 554 | 364 | 300 | 40 | 375 | 75 | 6-8 Weeks |
P5316.135.500 | 500 | 528 | 585 | 405 | 350 | 50 | 430 | 80 | 6-8 Weeks |
P5316.135.560 | 560 | 613 | 685 | 453 | 350 | 55 | 435 | 85 | 6-8 Weeks |
P5316.135.630 | 630 | 640 | 685 | 510 | 350 | 70 | 445 | 95 | 6-8 Weeks |
P5316.135.710 | 710 | 735 | 800 | 574 | 350 | 80 | 460 | 110 | 6-8 Weeks |
P5316.135.800 | 800 | 838 | 905 | 647 | 350 | 90 | 470 | 120 | 6-8 Weeks |
Flange Adaptor / Spigot / PN20 / SDR9
Standard PE100 flange adaptor complying to ISO 9624 SDR 9. Injection moulded in PE100 RC black compound, with an extra-long spigot to allow fastener removal once fused in place. The flanges, fasteners and gaskets are not included with this flange adaptor.
See note above regarding internal steps in sizes ≥ dn250. | |||||||||
WSD PS require full face flange assemblies to be used on sizes > DN150. | |||||||||
Sizes dn90 - dn180 fully comply with WSD PS22. | |||||||||
AoR dimensions are available on request, please contact us. | |||||||||
Product Code | dn | D5 | D4 | d3 | le | t3 | L | h1 | Availability in Hong Kong |
P5317.135.090 | 90 | 103 | 128 | 69 | 87 | 17 | 139 | 52 | 6-8 Weeks |
P5317.135.125 | 125 | 130 | 158 | 96 | 104 | 25 | 164 | 60 | 6-8 Weeks |
P5317.135.180 | 180 | 185 | 212 | 138 | 134 | 30 | 199 | 65 | 6-8 Weeks |
P5317.135.250 | 250 | 283 | 320 | 192 | 147 | 35 | 217 | 70 | 6-8 Weeks |
P5317.135.315 | 315 | 333 | 370 | 242 | 198 | 45 | 278 | 80 | 6-8 Weeks |
P5317.135.355 | 355 | 371 | 430 | 272 | 300 | 50 | 385 | 85 | 6-8 Weeks |
P5317.135.450 | 450 | 465 | 554 | 345 | 300 | 65 | 400 | 100 | 6-8 Weeks |
P5317.135.500 | 500 | 528 | 585 | 383 | 350 | 70 | 455 | 105 | 6-8 Weeks |
P5317.135.560 | 560 | 613 | 685 | 429 | 350 | 80 | 465 | 115 | 6-8 Weeks |
P5317.135.630 | 630 | 640 | 685 | 483 | 350 | 90 | 475 | 125 | 6-8 Weeks |
Flange Adaptor / Spigot / PN10 / SDR17
Standard PE100 flange adaptor complying to ISO 9624 SDR 9. Injection moulded in PE100 RC black compound, with an extra-long spigot to allow fastener removal once fused in place. The flanges, fasteners and gaskets are not included with this flange adaptor.
See note above regarding internal steps. | |||||||||
WSD PS require full face flange assemblies to be used on sizes > DN150. | |||||||||
AoR dimensions are available on request, please contact us. | |||||||||
Product Code | dn | D5 | D4 | d3 | le | t3 | L | h1 | Availability in Hong Kong |
P5314.135.355 | 355 | 371 | 430 | 311 | 300 | 40 | 365 | 65 | 6-8 Weeks |
P5314.135.450 | 450 | 465 | 554 | 394 | 300 | 40 | 375 | 75 | 6-8 Weeks |
P5314.135.500 | 500 | 528 | 585 | 438 | 350 | 50 | 430 | 80 | 6-8 Weeks |
P5314.135.560 | 560 | 613 | 685 | 491 | 350 | 55 | 435 | 85 | 6-8 Weeks |
P5314.135.630 | 630 | 640 | 685 | 552 | 350 | 55 | 435 | 85 | 6-8 Weeks |
P5314.135.710 | 710 | 735 | 800 | 622 | 350 | 60 | 440 | 90 | 6-8 Weeks |
P5314.135.800 | 800 | 838 | 905 | 701 | 350 | 60 | 445 | 95 | 6-8 Weeks |
P5314.135.900 | 900 | 942 | 1005 | 789 | 400 | 60 | 495 | 95 | 6-8 Weeks |
P5314.135.1000 | 1000 | 1045 | 1110 | 876 | 400 | 60 | 495 | 95 | 6-8 Weeks |
P5314.135.1200 | 1200 | 1245 | 1330 | 1052 | 400 | 80 | 510 | 110 | 6-8 Weeks |
Flange Adaptor / Butt Fusion / PN16 / SDR11
Standard PE100 flange adaptor complying to ISO 9624 SDR 9. Injection moulded in PE100 RC black compound, with an extra-long spigot to allow fastener removal once fused in place. The flanges, fasteners and gaskets are not included with this flange adaptor.
See note above regarding internal steps. | |||||||||
WSD PS require full face flange assemblies to be used on sizes > DN150. | |||||||||
AoR dimensions are available on request, please contact us. | |||||||||
Product Code | dn | D5 | D4 | d3 | le | t3 | L | h1 | Availability in Hong Kong |
P2314.135.630 | 630 | 642 | 685 | 552 | 25 | 55 | 110 | 85 | 6-8 Weeks |
P2314.135.710 | 710 | 737 | 800 | 622 | 30 | 60 | 120 | 90 | 6-8 Weeks |
P2314.135.800 | 800 | 840 | 905 | 701 | 25 | 60 | 120 | 95 | 6-8 Weeks |
P2314.135.900 | 900 | 944 | 1005 | 789 | 25 | 60 | 120 | 95 | 6-8 Weeks |
P2314.135.1000 | 1000 | 1040 | 1110 | 876 | 25 | 60 | 120 | 95 | 6-8 Weeks |
P2314.135.1200 | 1200 | 1230 | 1330 | 1052 | 60 | 80 | 180 | 120 | 6-8 Weeks |
P2314.135.1400 | 1400 | 1430 | 1490 | 1227 | 30 | 110 | 180 | 150 | 6-8 Weeks |
P2314.135.1600 | 1600 | 1630 | 1720 | 1402 | 40 | 120 | 200 | 160 | 6-8 Weeks |
P2314.135.1800 | 1800 | 1850 | 1970 | 1578 | 30 | 130 | 200 | 170 | 6-8 Weeks |
P2314.135.2000 | 2000 | 2050 | 2200 | 1753 | 60 | 150 | 250 | 190 | 6-8 Weeks |
Flange Adaptor / Butt Fusion / PN10 / SDR17
Standard PE100 flange adaptor complying to ISO 9624 SDR 9. Injection moulded in PE100 RC black compound, with an extra-long spigot to allow fastener removal once fused in place. The flanges, fasteners and gaskets are not included with this flange adaptor.
See note above regarding internal steps. | |||||||||
WSD PS require full face flange assemblies to be used on sizes > DN150. | |||||||||
AoR dimensions are available on request, please contact us. | |||||||||
Product Code | dn | D5 | D4 | d3 | le | t3 | L | h1 | Availability in Hong Kong |
P2316.135.630 | 630 | 642 | 685 | 510 | 25 | 70 | 120 | 95 | 6-8 Weeks |
P2316.135.710 | 710 | 737 | 800 | 574 | 20 | 80 | 130 | 110 | 6-8 Weeks |
P2316.135.800 | 800 | 840 | 905 | 647 | 20 | 90 | 140 | 120 | 6-8 Weeks |
P2316.135.900 | 900 | 944 | 1005 | 728 | 25 | 100 | 160 | 135 | 6-8 Weeks |
P2316.135.1000 | 1000 | 1040 | 1110 | 809 | 25 | 110 | 170 | 145 | 6-8 Weeks |