End Caps

Black End Cap / MV / EF / PN16 / SDR11

With exposed heating coils for optimal heat transfer, large insertion depth, wide fusion zone plus cold zones at the end to prevent the flow of molten material, for use without holding devices.

Product Code dn1 D L L1 L2 Availability in Hong Kong
P3316.140.025 25 35 65 41 22 8-12 weeks
P3316.140.032 32 44 70 44 24 8-12 weeks
P3316.140.040 40 55 75 49 28 8-12 weeks
P3316.140.050 50 67 80 55 30 8-12 weeks
P3316.140.063 63 84 88 63 31 8-12 weeks
P3316.140.090 90 118 114 79 40 8-12 weeks
P3316.140.110 110 143 125 82 34 8-12 weeks
P3316.140.125 125 163 135 87 42 8-12 weeks
P3316.140.160 160 208 160 98 54 8-12 weeks
P3316.140.180 180 225 195 100 50 8-12 weeks
P3316.140.200 200 250 210 105 51 8-12 weeks
P3316.140.225 225 280 230 115 50 8-12 weeks

Black End Cap / SP / PN10 / SDR17

Product Code dn le Z Availability in Hong Kong
*Spigot lengths suitable for Mill-Pro supplied PN10 EF couplers but shorter than L2 in BSEN 12201-3 table 3
P5314.140.90 90 94 103 6 weeks
P5314.140.110 110 103 114 6 weeks
P5314.140.125 125 110 122 6 weeks
P5314.140.140 140 *95 109 6 weeks
P5314.140.160 160 145 161 6 weeks
P5314.140.180 180 125 143 6 weeks
P5314.140.200 200 150 170 6 weeks
P5314.140.225 225 150 172 6 weeks
P5314.140.250 250 166 191 6 weeks
P5314.140.280 280 139 167 6 weeks
P5314.140.315 315 165 196 6 weeks
P5314.140.355 355 220 255 6 weeks
P5314.140.400 400 224 264 6 weeks
P5314.140.450 450 220 265 6 weeks
P5314.140.500 500 220 270 6 weeks
P5314.140.560 560 *220 276 6 weeks
P5314.140.630 630 *220 283 6 weeks

Black End Cap / SP / PN16 / SDR11

*Spigot lengths suitable for Mill-Pro supplied PN16 EF couplers but shorter than L2 in BSEN 12201-3 table 3
Product Code dn le Z Availability in Hong Kong
P5316.140.90 90 94 103 6 weeks
P5316.140.110 110 103 114 6 weeks
P5316.140.125 125 110 122 6 weeks
P5316.140.140 140 95 109 6 weeks
P5316.140.160 160 145 161 6 weeks
P5316.140.180 180 125 143 6 weeks
P5316.140.200 200 150 170 6 weeks
P5316.140.225 225 150 172 6 weeks
P5316.140.250 250 166 191 6 weeks
P5316.140.280 280 139 167 6 weeks
P5316.140.315 315 165 196 6 weeks
P5316.140.355 355 220 255 6 weeks
P5316.140.400 400 224 264 6 weeks
P5316.140.450 450 220 265 6 weeks
P5316.140.500 500 220 270 6 weeks
P5316.140.560 560 *220 276 6 weeks
P5316.140.630 630 *220 283 6 weeks